New York State Indoor Track and Field Qualifying Standards 2018
2018-2019 NAIA Indoor Qualifying List (FINAL)
60 Meters (Men)
NAIA A 6.88 NAIA B 6.93Top↑
ATHLETE | YEAR | TEAM | TIME | MEET | MEET DATE | |
---|---|---|---|---|---|---|
1 | Brown, Dante | FR-1 | William Carey | 6.68 | 4th Annual Indoor Gorilla Classic | Feb 8, 2019 |
2 | Moore, Kejavon | SR-4 | Indiana Tech | 6.71 | WHAC Indoor Track & Field Championships | Feb 16, 2019 |
3 | Hallmon, Kevin | SR-4 | Lindsey Wilson | 6.75 | USC Open Indoor | Feb 16, 2019 |
4 | Jones, John | SR-4 | Indiana Tech | 6.77 | WHAC Indoor Track & Field Championships | Feb 16, 2019 |
5 | Smith, Demarius | SO-2 | Cumberlands | 6.79 | 2019 Jim Green Track & Field Invitational | Jan 11, 2019 |
6 | Dunkley, Delano | SO-2 | Southern-NO | 6.82 | UAB Vulcan Invitational | Jan 12, 2019 |
7 | cureton, marquavias | JR-3 | Allen | 6.83 | Appalachian Athletic Conference Indoor T&F Championships | Feb 14, 2019 |
7 | Lewis, Josh | JR-3 | Southwestern (Kan.) | 6.83 | KCAC Indoor Championships | Feb 15, 2019 |
9 | Lockridge, Matt | JR-3 | Indiana Tech | 6.84 | Akron Invitational (Collegiate) | Feb 1, 2019 |
9 | Bailey, Coby | SO-2 | Indiana Tech | 6.84 | WHAC Indoor Track & Field Championships | Feb 16, 2019 |
9 | Duran, Alec | SR-4 | Vanguard | 6.84 | Soka Indoor Qualifier | Feb 16, 2019 |
9 | Machometa, Jack | JR-3 | Indiana Tech | 6.84 | GVSU Big Meet (Friday) | Feb 8, 2019 |
13 | Price, Xzavia | FR-1 | Cincinnati Christian | 6.85 | NCCAA Indoor Track & Field Championships | Feb 15, 2019 |
13 | Leiba, Chris | JR-3 | William Penn | 6.85 | Missouri Collegiate Challenge | Feb 16, 2019 |
15 | Beasily, Trey | JR-3 | Allen | 6.86 | Appalachian Athletic Conference Indoor T&F Championships | Feb 14, 2019 |
15 | Richards, Guillaume | FR-1 | Keiser University | 6.86 | JDL DMR Invitational | Feb 15, 2019 |
17 | Joseph, Sandro | FR-1 | Warner | 6.87 | Warrior Alumni Meet | Feb 9, 2019 |
17 | Warner, Gabe | SO-2 | Vanguard | 6.87 | Soka Indoor Qualifier | Feb 16, 2019 |
19 | McClain, Anterreon | SO-2 | St. Mary (Kan.) | 6.88 | KCAC Indoor Championships | Feb 15, 2019 |
20 | Strainge, Jerimy | JR-3 | Keiser University | 6.90 | Embry-Riddle Indoor-Outdoor Challenge | Jan 19, 2019 |
21 | Beard, Zachacus | FR-1 | Langston | 6.91 | Kansas State Wildcat Invitational | Jan 12, 2019 |
21 | Davis, Maurice | JR-3 | Missouri Valley | 6.91 | UCM Mule Relays | Jan 31, 2019 |
23 | Myers, Noah | SO-2 | Friends | 6.92 | KCAC Indoor Championships | Feb 15, 2019 |
23 | Paul, Paul | SO-2 | Mount Marty | 6.92 | Ward Haylett Invitational | Jan 12, 2019 |
23 | Williams, Tyler | SO-2 | Cumberland (Tenn.) | 6.92 | 'Southern Indoor Challenge | Feb 11, 2019 |
26 | Whitfield, Tomunci | SR-4 | Southwestern (Kan.) | 6.93 | KCAC Indoor Championships | Feb 15, 2019 |
26 | Jones, Corey | FR-1 | Bethel (Ind.) | 6.93 | NCCAA Indoor Track & Field Championships | Feb 15, 2019 |
26 | Downs, Jordan | SR-4 | Bethel (Ind.) | 6.93 | GVSU Bob Eubanks Open | Jan 11, 2019 |
26 | Boschee, Cain | SR-4 | Dickinson St. | 6.93 | North Star Athletic Association Indoor Conference Meet | Feb 16, 2019 |
26 | Newman, Deterio | FR-1 | MidAmerica Nazarene | 6.93 | Heart of America AC Indoor Track & Field Championship | Feb 8, 2019 |
31 | Bloir, Logan | FR-1 | Indiana Tech | 6.94 | Mastodon Opener | Dec 1, 2018 |
31 | Mitchell, Jamique | SR-4 | Bethel (Ind.) | 6.94 | GVSU Open | Jan 25, 2019 |
31 | Taylor, Xavier | SO-2 | McPherson | 6.94 | 2019 Concordia Indoor Invite | Feb 8, 2019 |
31 | Sury, Hunter | SR-4 | McPherson | 6.94 | KCAC Indoor Championships | Feb 15, 2019 |
31 | Top, Pieter | JR-3 | Westmont | 6.94 | 2019 UW Invitational | Jan 25, 2019 |
36 | Lester-Harris, Joshua | SO-2 | Montreat | 6.95 | Camel City Invitational | Feb 1, 2019 |
36 | Brooks, Kwan | JR-3 | Baker | 6.95 | Bob Timmons Challenge | Nov 30, 2018 |
36 | Barlow, Santerrius | JR-3 | Union (Ky.) | 6.95 | Buccaneer Track & Field Invitational 2019 | Feb 1, 2019 |
36 | Bellamy, Kenneth | SO-2 | William Carey | 6.95 | Samford Open 2019 | Jan 18, 2019 |
36 | Johnson, Cameron | SO-2 | Graceland | 6.95 | Scott Nisely Memorial | Jan 19, 2019 |
36 | Smith, Ishaq | SO-2 | Allen | 6.95 | JDL January College Kick-off | Jan 13, 2019 |
36 | Alford, Trey | SO-2 | Southeastern U. | 6.95 | Warrior Alumni Meet | Feb 9, 2019 |
36 | Flemister, Dom | SO-2 | Morningside | 6.95 | DWU Alumni Meet | Feb 2, 2019 |
44 | Tross, Michael | SR-4 | Doane | 6.96 | 2019 GPAC Championships | Feb 15, 2019 |
44 | Brown, Rasheem | FR-1 | Milligan | 6.96 | ETSU Track & Field Invitational 2019 | Jan 11, 2019 |
44 | Olivier, Walker | SO-2 | Dakota State | 6.96 | North Star Athletic Association Indoor Conference Meet | Feb 16, 2019 |
47 | Smiley, Brandon | SO-2 | Indiana Tech | 6.97 | Mastodon Opener | Dec 1, 2018 |
47 | Frimpong, Jesse | SO-2 | Indiana Tech | 6.97 | WHAC Indoor Track & Field Championships | Feb 16, 2019 |
49 | Powell, Kory | FR-1 | Jamestown | 6.98 | 2019 GPAC Championships | Feb 15, 2019 |
49 | Benton, Kenny | SO-2 | Tennessee Wesleyan | 6.98 | Vanderbilt Indoor Opener | Dec 1, 2018 |
49 | Blount , Stevenson | FR-1 | Webber | 6.98 | Warrior Alumni Meet | Feb 9, 2019 |
52 | Fletcher, Devonte | SR-4 | Tennessee Wesleyan | 6.99 | ETSU Track & Field Invitational 2019 | Jan 11, 2019 |
52 | Elkins, Dillan | SO-2 | Tennessee Wesleyan | 6.99 | Appalachian Athletic Conference Indoor T&F Championships | Feb 14, 2019 |
54 | Ruffin, Brandon | SR-4 | St. Francis (Ill.) | 7.00 | GVSU Big Meet (Saturday) | Feb 9, 2019 |
54 | Walls, Caleb | SO-2 | Keiser University | 7.00 | Warrior Alumni Meet | Feb 9, 2019 |
54 | Russell, Christopher | FR-1 | Ottawa University (AZ) | 7.00 | NCCAA Indoor Track & Field Championships | Feb 15, 2019 |
57 | Price, Carter | JR-3 | York (Neb.) | 7.01 | KCAC Indoor Championships | Feb 15, 2019 |
57 | Cobb, Ken | SO-2 | Tennessee Wesleyan | 7.01 | Appalachian Athletic Conference Indoor T&F Championships | Feb 14, 2019 |
57 | Chapman, Eli | SR-4 | Southern Oregon | 7.01 | 2019 Ed Jocoby Invite & Multi | Jan 18, 2019 |
57 | Rosero, Chris | JR-3 | Southern Oregon | 7.01 | 2019 Boise State Challenge | Feb 9, 2019 |
57 | Brawner, Paul | FR-1 | Grace | 7.01 | Crossroads Indoor Track & Field Championships | Feb 8, 2019 |
57 | Wolz, Justin | JR-3 | Olivet Nazarene | 7.01 | ONU Holiday Invite | Dec 7, 2018 |
57 | Conde, Moussa | SR-4 | Marian (Ind.) | 7.01 | Indianapolis Collegiate Challenge | Jan 18, 2019 |
57 | Peerman, Austin | FR-1 | Marian (Ind.) | 7.01 | Indiana State Early Bird | Dec 8, 2018 |
57 | Savage, Maurice | SO-2 | Viterbo | 7.01 | North Star Athletic Association Indoor Conference Meet | Feb 16, 2019 |
57 | McConnell , Bryce | FR-1 | Oklahoma City | 7.01 | 4th Annual Indoor Gorilla Classic | Feb 8, 2019 |
67 | Pate, Donnie | FR-1 | Oregon Tech | 7.02 | Westmont Sunshine Open and Combined Events | Feb 1, 2019 |
67 | Bradley, Andre | FR-1 | Southwestern (Kan.) | 7.02 | UCO Open | Jan 26, 2019 |
67 | Eckstein, Danlee | SR-4 | Mobile | 7.02 | LSU Twilight | Feb 15, 2019 |
67 | Craig, Isaiah | SR-4 | Waldorf | 7.02 | North Star Athletic Association Indoor Conference Meet | Feb 16, 2019 |
67 | Gilstrap, Arius | JR-3 | Reinhardt | 7.02 | Appalachian Athletic Conference Indoor T&F Championships | Feb 14, 2019 |
67 | Hampton, Roman | JR-3 | Lincoln College | 7.02 | Monmouth Fighting Scots Indoor | Feb 9, 2019 |
67 | Nubret, Ayrton | SO-2 | Mobile | 7.02 | LSU Twilight | Feb 15, 2019 |
74 | Stephens, Jamal | FR-1 | Indiana East | 7.03 | Indianapolis Season Opener | Dec 1, 2018 |
74 | Todd, Odail | JR-3 | Park U. | 7.03 | Fred Beile Track and Field Classic | Feb 2, 2019 |
74 | Flight, Jonathan | SO-2 | Hastings | 7.03 | 2019 GPAC Championships | Feb 15, 2019 |
74 | Miles, Devonte | FR-1 | Cumberlands | 7.03 | 'Southern Indoor Challenge | Feb 11, 2019 |
74 | Brown, Joel | FR-1 | William Penn | 7.03 | Missouri Collegiate Challenge | Feb 16, 2019 |
74 | Headley, Daniel | JR-3 | Grand View | 7.03 | Heart of America AC Indoor Track & Field Championship | Feb 8, 2019 |
74 | Brown, Kenny | FR-1 | St. Francis (Ill.) | 7.03 | 2019 CCAC Track and Field Championship | Feb 15, 2019 |
74 | Brown, Jalen | FR-1 | St. Francis (Ill.) | 7.03 | Frigid Bee Invitational | Dec 1, 2018 |
82 | Barrow, Avniel | JR-3 | Huntington | 7.04 | Mastodon Invitational | Jan 19, 2019 |
82 | Davis, Christian | SR-4 | Lindsey Wilson | 7.04 | 2019 Jim Green Track & Field Invitational | Jan 11, 2019 |
82 | Nyahuma, Kuda | SR-4 | Carroll (Mont.) | 7.04@ | Bobcat Preview | Dec 1, 2018 |
82 | Elmore, Tristen | JR-3 | William Penn | 7.04 | Ward Haylett Invitational | Jan 12, 2019 |
82 | Washington, Joseph | FR-1 | Briar Cliff | 7.04 | 2019 GPAC Championships | Feb 15, 2019 |
82 | Cunningham, Cortez | FR-1 | Madonna | 7.04 | SVSU "Doug Hansen" Open | Jan 18, 2019 |
88 | Mitchell , Kadari | FR-1 | USC-Beaufort | 7.05 | 2019 KMS Invitational | Jan 27, 2019 |
88 | Green, John | FR-1 | Cincinnati Christian | 7.05 | Jessica Starks Open | Jan 26, 2019 |
90 | Dwumfour-Poku, David | SO-2 | Cornerstone | 7.06 | 2019 Findlay Alumni Classic & Elite Throws | Jan 25, 2019 |
90 | Maxwell, Jordan | FR-1 | Indiana East | 7.06 | Indianapolis Season Opener | Dec 1, 2018 |
90 | Keeling, Holt | SR-4 | Lindsey Wilson | 7.06 | Indianapolis Collegiate Challenge | Jan 18, 2019 |
90 | Blanchard, Tyler | SR-4 | MidAmerica Nazarene | 7.06 | Heart of America AC Indoor Track & Field Championship | Feb 8, 2019 |
90 | Mcgill, Keshawn | FR-1 | Indiana Tech | 7.06 | AQ Quad | Jan 25, 2019 |
90 | Ameen, Mahmoud | FR-1 | Bethel (Ind.) | 7.06 | Crossroads Indoor Track & Field Championships | Feb 8, 2019 |
96 | Webb, Garland | JR-3 | Campbellsville | 7.07 | '19 Friday Night Invitational | Jan 18, 2019 |
96 | Davenport, Curtis | SO-2 | Cumberlands | 7.07 | Tom Hathaway Distance Classic | Jan 25, 2019 |
96 | Young, Payton | SO-2 | Graceland | 7.07 | Scott Nisely Memorial | Jan 19, 2019 |
96 | Leaming, Brenden | SR-4 | Rocky Mountain | 7.07 | DWU Alumni Meet | Feb 2, 2019 |
96 | Butler, Joseph | JR-3 | Benedictine (Kan.) | 7.07 | 2018 Mel Tjeerdsma Classic | Dec 7, 2018 |
60 Meters (Women)
NAIA A 7.72 NAIA B 7.85Top↑
ATHLETE | YEAR | TEAM | TIME | MEET | MEET DATE | |
---|---|---|---|---|---|---|
1 | Johnson , Devin | JR-3 | Wayland Baptist | 7.49@ | Texas Tech Matador Qualifier | Feb 15, 2019 |
2 | Wright, Iantha | FR-1 | Life | 7.54 | 2019 KMS Invitational | Jan 27, 2019 |
3 | Hutchinson, Imani | JR-3 | Park U. | 7.57 | Fred Beile Track and Field Classic | Feb 2, 2019 |
4 | Hinds, Kimone | SO-2 | Southern-NO | 7.58 | LSU Bayou Bengal | Jan 31, 2019 |
5 | Hill-Johnson, Cheyenne | SO-2 | Wayland Baptist | 7.59@ | Texas Tech Matador Qualifier | Feb 15, 2019 |
6 | Bright, Safia | JR-3 | Lindsey Wilson | 7.64 | 'Southern Indoor Challenge | Feb 11, 2019 |
7 | Reuver, Gwen | FR-1 | Aquinas | 7.67 | WHAC Indoor Track & Field Championships | Feb 16, 2019 |
8 | Brewer, Doneasha | SO-2 | Indiana Tech | 7.68 | Circle Logistics presents the Aaron Porter Invite | Dec 8, 2018 |
8 | Jones, Brittany | SO-2 | William Carey | 7.68 | 4th Annual Indoor Gorilla Classic | Feb 8, 2019 |
8 | Cunningham, Shantinique | SR-4 | Hastings | 7.68 | SDSU Holiday Invite & Multi | Nov 30, 2018 |
8 | Terry, Sha'londa | SO-2 | Indiana Tech | 7.68 | WHAC Indoor Track & Field Championships | Feb 16, 2019 |
12 | Gardner, Asia | JR-3 | Siena Heights | 7.69 | WHAC Indoor Track & Field Championships | Feb 16, 2019 |
12 | Vaughn, Adia | SO-2 | Ottawa | 7.69 | KCAC Indoor Championships | Feb 15, 2019 |
14 | Strickland, Laila | SO-2 | Indiana Tech | 7.70 | Circle Logistics presents the Aaron Porter Invite | Dec 8, 2018 |
14 | Scott, Kerry Ann | SO-2 | Southern-NO | 7.70 | 2019 KMS Invitational | Jan 27, 2019 |
14 | Dunmore, Sarah | JR-3 | Indiana Tech | 7.70 | WHAC Indoor Track & Field Championships | Feb 16, 2019 |
17 | Tucker, Jessica | FR-1 | Indiana Tech | 7.73 | IWU Indoor Midwest Indoor Classic | Feb 2, 2019 |
17 | Smith, Ratesha | SO-2 | Webber | 7.73 | Warrior Alumni Meet | Feb 9, 2019 |
19 | Lovan, Lexus | SR-4 | Graceland | 7.74 | Wartburg Indoor Invite | Feb 16, 2019 |
19 | Moncrieffe, Moesha | JR-3 | Tennessee Wesleyan | 7.74 | Appalachian Athletic Conference Indoor T&F Championships | Feb 14, 2019 |
21 | Halladay-Meth, Nikole | FR-1 | Oklahoma City | 7.77 | 4th Annual Indoor Gorilla Classic | Feb 8, 2019 |
21 | Porch, Hannah | SR-4 | Carroll (Mont.) | 7.77@ | Big Sky Tuner | Feb 15, 2019 |
23 | Scott, Jacqueline | FR-1 | Indiana Tech | 7.78 | Circle Logistics presents the Aaron Porter Invite | Dec 8, 2018 |
23 | Paul, Allana | FR-1 | Briar Cliff | 7.78 | 2019 GPAC Championships | Feb 15, 2019 |
23 | Kleinschmit, Madisyn | JR-3 | Siena Heights | 7.78 | Aquinas Little Meet | Feb 8, 2019 |
23 | Caswell, Ashley | SO-2 | Viterbo | 7.78 | North Star Athletic Association Indoor Conference Meet | Feb 16, 2019 |
27 | Wilson, Julyah | FR-1 | Hastings | 7.79 | 2019 Concordia Indoor Invite | Feb 8, 2019 |
28 | Jackson, Kaila | JR-3 | Waldorf | 7.80 | North Star Athletic Association Indoor Conference Meet | Feb 16, 2019 |
28 | Braimbridge, Amy | JR-3 | McPherson | 7.80 | KCAC Indoor Championships | Feb 15, 2019 |
30 | Young-Brooks, Mildrenae | SR-4 | Siena Heights | 7.81 | Tiffin Alumni Open | Dec 1, 2018 |
30 | McFarland, Alex | SO-2 | Indiana Wesleyan | 7.81 | 2019 Alex Wilson Invitational | Feb 16, 2019 |
30 | Thompson, Shakera | FR-1 | Brenau | 7.81 | BSC Panther Indoor Icebreaker | Nov 30, 2018 |
30 | Eyamba, Eunice | SR-4 | Aquinas | 7.81 | WHAC Indoor Track & Field Championships | Feb 16, 2019 |
30 | Pierre, Proleine | JR-3 | Missouri Baptist | 7.81 | Missouri Collegiate Challenge | Feb 16, 2019 |
35 | Erickson, Megan | SO-2 | Dickinson St. | 7.82 | North Star Athletic Association Indoor Conference Meet | Feb 16, 2019 |
35 | Burton, Jocelynn | FR-1 | Marian (Ind.) | 7.82 | Crossroads Indoor Track & Field Championships | Feb 8, 2019 |
37 | Spears-Rogers, Monnie | SO-2 | Ottawa University (AZ) | 7.83 | NCCAA Indoor Track & Field Championships | Feb 15, 2019 |
37 | Johnson, Alexandria | SR-4 | Tennessee Wesleyan | 7.83 | Appalachian Athletic Conference Indoor T&F Championships | Feb 14, 2019 |
37 | Music, Kayla | FR-1 | William Penn | 7.83 | Missouri Collegiate Challenge | Feb 16, 2019 |
37 | Robinson, Chanavier | JR-3 | Rio Grande | 7.83 | River States Indoor Track & Field Championships | Feb 8, 2019 |
41 | Wolf, Josie | SO-2 | Dakota State | 7.84 | North Star Athletic Association Indoor Conference Meet | Feb 16, 2019 |
41 | White-Kennedy, Kelsey | SO-2 | Columbia (S.C.) | 7.84 | Appalachian Athletic Conference Indoor T&F Championships | Feb 14, 2019 |
43 | Thompson, Sonora | FR-1 | Cumberland (Tenn.) | 7.85 | Emory Indoor Invitational | Jan 20, 2019 |
43 | Lyons, Gatashyka | JR-3 | William Carey | 7.85 | 4th Annual Indoor Gorilla Classic | Feb 8, 2019 |
43 | Lattimore, Jaivion | FR-1 | McPherson | 7.85 | KCAC Indoor Championships | Feb 15, 2019 |
43 | Pryor, Tyriah | SO-2 | Siena Heights | 7.85 | SVSU Holiday Open & Multis | Dec 7, 2018 |
47 | Bese, Younis | SR-4 | William Carey | 7.86 | Samford Open 2019 | Jan 18, 2019 |
47 | Meeks, Alexis | FR-1 | Baker | 7.86 | Heart of America AC Indoor Track & Field Championship | Feb 8, 2019 |
49 | Higgs, Ashley | FR-1 | Southeastern U. | 7.87 | The Warrior Invitational | Jan 26, 2019 |
50 | Butler, Savannah | JR-3 | MidAmerica Nazarene | 7.88 | Mizzou Open | Jan 25, 2019 |
50 | Reese, Jasmine | SO-2 | Brenau | 7.88 | Appalachian Athletic Conference Indoor T&F Championships | Feb 14, 2019 |
50 | Knight, Jaylen | FR-1 | Friends | 7.88 | KCAC Indoor Championships | Feb 15, 2019 |
53 | Ayers, Decontee | JR-3 | Vanguard | 7.89 | Soka Indoor Qualifier | Feb 16, 2019 |
53 | Russo, Rose | SO-2 | Aquinas | 7.89 | WHAC Indoor Track & Field Championships | Feb 16, 2019 |
55 | Daniel, Arianna | JR-3 | Southern Oregon | 7.90 | 2019 Ed Jocoby Invite & Multi | Jan 18, 2019 |
56 | McGinnis, Destiny | SO-2 | Grand View | 7.91 | Heart of America AC Indoor Track & Field Championship | Feb 8, 2019 |
56 | Heusinkveld, Anna | JR-3 | Northwestern (Iowa) | 7.91 | DWU Alumni Meet | Feb 2, 2019 |
58 | Meeks, Alyssa | FR-1 | Baker | 7.92 | Mizzou Open | Jan 25, 2019 |
58 | Taylor, Maliyah | FR-1 | Campbellsville | 7.92 | Vanderbilt Indoor Opener | Dec 1, 2018 |
60 | Moran, Maddie | FR-1 | Hastings | 7.93 | 2019 GPAC Championships | Feb 15, 2019 |
60 | Neal, Myia | SO-2 | Brenau | 7.93 | Appalachian Athletic Conference Indoor T&F Championships | Feb 14, 2019 |
62 | Andres, Jennifer | SO-2 | Bethel (Kan.) | 7.94 | KCAC Indoor Championships | Feb 15, 2019 |
62 | Jackson, Halona | JR-3 | Northwest Christian | 7.94 | 2019 Jacksons Invitational/NB Invite | Feb 1, 2019 |
62 | Lankford, Alexis | SR-4 | Tennessee Wesleyan | 7.94 | Appalachian Athletic Conference Indoor T&F Championships | Feb 14, 2019 |
65 | Endy, Brooke | JR-3 | Carroll (Mont.) | 7.95@ | MSU Open | Jan 11, 2019 |
65 | Kleppinger, Arianna | FR-1 | Indiana Wesleyan | 7.95 | Crossroads Indoor Track & Field Championships | Feb 8, 2019 |
65 | Yoder, Myah | FR-1 | Baker | 7.95 | UCM Mule Relays | Jan 31, 2019 |
65 | Bell, Amber | FR-1 | Columbia (S.C.) | 7.95 | Appalachian Athletic Conference Indoor T&F Championships | Feb 14, 2019 |
69 | Simmons, Chelsea | SO-2 | Marian (Ind.) | 7.96 | Indiana State Early Bird | Dec 8, 2018 |
69 | Mccgrady, Destinee | FR-1 | Indiana Tech | 7.96 | Sean Brady & Keith Turner Alumni Open | Jan 12, 2019 |
69 | Cooper, Jayda | SO-2 | St. Mary (Kan.) | 7.96 | KCAC Indoor Championships | Feb 15, 2019 |
72 | Blaylock-Norris, Diamond | JR-3 | McPherson | 7.97 | 2019 Concordia Indoor Invite | Feb 8, 2019 |
72 | Flaws, Allie | JR-3 | Grand View | 7.97 | Wartburg Indoor Invite | Feb 16, 2019 |
72 | Kirby, Amaria | FR-1 | St. Ambrose | 7.97 | 2019 CCAC Track and Field Championship | Feb 15, 2019 |
72 | Hooijdonk, Els | SR-4 | Tennessee Wesleyan | 7.97 | Appalachian Athletic Conference Indoor T&F Championships | Feb 14, 2019 |
72 | Battershell, Rachel | FR-1 | Concordia (Neb.) | 7.97 | 2019 Concordia Classic | Jan 24, 2019 |
77 | Maessner, Daisy | FR-1 | Hastings | 7.98 | SDSU Holiday Invite & Multi | Nov 30, 2018 |
77 | Hill, Emily | SR-4 | Siena Heights | 7.98 | SVSU Holiday Open & Multis | Dec 7, 2018 |
77 | Burton, Jada | FR-1 | Marian (Ind.) | 7.98 | Crossroads Indoor Track & Field Championships | Feb 8, 2019 |
77 | McBride, Cordaijah | FR-1 | Indiana East | 7.98 | Indianapolis Season Opener | Dec 1, 2018 |
77 | Rush, Kaniyah | FR-1 | Indiana East | 7.98 | River States Indoor Track & Field Championships | Feb 8, 2019 |
82 | Campbell, Nordia | FR-1 | Grace | 7.99 | Crossroads Indoor Track & Field Championships | Feb 8, 2019 |
82 | Wills, Brittany | SO-2 | Park U. | 7.99 | Pittsburg State Invitational | Jan 26, 2019 |
82 | Deveaux, Antonishka | SO-2 | Indiana Tech | 7.99 | Mastodon Opener | Dec 1, 2018 |
85 | Sakeuh, Plenseh-Tay | SR-4 | Taylor | 8.00 | Crossroads Indoor Track & Field Championships | Feb 8, 2019 |
85 | Florvilus, Brianna | FR-1 | York (Neb.) | 8.00 | KCAC Indoor Championships | Feb 15, 2019 |
85 | Wilson, Brittania | SR-4 | Keiser University | 8.00 | Warrior Alumni Meet | Feb 9, 2019 |
85 | Soderstrom, Erika | JR-3 | Southern Oregon | 8.00 | 2019 Boise State Challenge | Feb 9, 2019 |
89 | Drake, Artexis | FR-1 | St. Mary (Kan.) | 8.01 | 2019 Bearcat Invite | Feb 8, 2019 |
89 | Strasser, Abbie | SO-2 | Dakota State | 8.01 | SDSU Holiday Invite & Multi | Nov 30, 2018 |
91 | Thompson, Dymanique | SO-2 | Cumberlands | 8.02 | Vanderbilt Indoor Opener | Dec 1, 2018 |
91 | Smith, Terriane | FR-1 | Park U. | 8.02 | AMC Conference Championships | Feb 9, 2019 |
91 | Helterbran, Shae | SO-2 | Carroll (Mont.) | 8.02@ | Bobcat Preview | Dec 1, 2018 |
94 | Meachum, Grace | SR-4 | Aquinas | 8.03 | WHAC Indoor Track & Field Championships | Feb 16, 2019 |
94 | Albright, Jozalyn | FR-1 | Cincinnati Christian | 8.03 | NCCAA Indoor Track & Field Championships | Feb 15, 2019 |
94 | Sanders-Booker, Pamela | FR-1 | Indiana Tech | 8.03 | Mastodon Opener | Dec 1, 2018 |
97 | Ninamou, Marie | SO-2 | Lindsey Wilson | 8.04 | Vanderbilt Indoor Opener | Dec 1, 2018 |
97 | Mayforth, Celina | SO-2 | St. Francis (Ill.) | 8.04 | 2019 CCAC Track and Field Championship | Feb 15, 2019 |
97 | Ford, Keandria | JR-3 | Langston | 8.04 | UCO Alumni Classic | Feb 9, 2019 |
97 | Taylor , J'nai | FR-1 | Webber | 8.04 | Camel City Invitational | Feb 1, 2019 |
200 Meters (Men)
NAIA A 22.26 NAIA B 22.38Top↑
ATHLETE | YEAR | TEAM | TIME | MEET | MEET DATE | |
---|---|---|---|---|---|---|
1 | Hallmon, Kevin | SR-4 | Lindsey Wilson | 21.55# | 'Southern Indoor Challenge | Feb 11, 2019 |
2 | Smiley, Brandon | SO-2 | Indiana Tech | 21.56 | WHAC Indoor Track & Field Championships | Feb 16, 2019 |
3 | Smith, Demarius | SO-2 | Cumberlands | 21.65# | 'Southern Indoor Challenge | Feb 11, 2019 |
4 | Hamilton, Rajay | JR-3 | Keiser University | 21.68# | Warrior Alumni Meet | Feb 9, 2019 |
5 | poole , quintaveon | SR-4 | Wayland Baptist | 21.70@# | Red Raider Invite | Jan 18, 2019 |
6 | Strainge, Jerimy | SR-4 | Keiser University | 21.71# | Warrior Alumni Meet | Feb 9, 2019 |
7 | Moore, Kejavon | SR-4 | Indiana Tech | 21.80 | WHAC Indoor Track & Field Championships | Feb 16, 2019 |
8 | Warner, Gabe | SO-2 | Vanguard | 21.90# | Soka Indoor Qualifier | Feb 16, 2019 |
9 | Fletcher, Devonte | SR-4 | Tennessee Wesleyan | 21.98# | ETSU Track & Field Invitational 2019 | Jan 11, 2019 |
9 | Alford, Trey | SO-2 | Southeastern U. | 21.98# | Warrior Alumni Meet | Feb 9, 2019 |
11 | Barlow, Santerrius | JR-3 | Union (Ky.) | 22.01 | Appalachian Athletic Conference Indoor T&F Championships | Feb 14, 2019 |
12 | Heath, Carlo | SO-2 | Southern-NO | 22.05@# | Texas Tech Matador Qualifier | Feb 15, 2019 |
12 | Ruffin, Brandon | SR-4 | St. Francis (Ill.) | 22.05 | 2019 CCAC Track and Field Championship | Feb 15, 2019 |
14 | Top, Pieter | JR-3 | Westmont | 22.06# | 2019 UCSB Gaucho Round Up | Feb 16, 2019 |
15 | Held, Mason | SR-4 | York (Neb.) | 22.08# | KCAC Indoor Championships | Feb 15, 2019 |
16 | Newman, Deterio | FR-1 | MidAmerica Nazarene | 22.12 | Heart of America AC Indoor Track & Field Championship | Feb 8, 2019 |
17 | Downs, Jordan | SR-4 | Bethel (Ind.) | 22.13 | 2019 IWU Indoor Invitational | Jan 18, 2019 |
18 | Cunningham, Cortez | FR-1 | Madonna | 22.15 | WHAC Indoor Track & Field Championships | Feb 16, 2019 |
19 | Rechtenbaugh, Jonah | JR-3 | Mount Marty | 22.16 | 2019 Concordia Classic | Jan 24, 2019 |
19 | Springer, Gairy | JR-3 | Indiana Tech | 22.16 | WHAC Indoor Track & Field Championships | Feb 16, 2019 |
21 | McClain, Anterreon | SO-2 | St. Mary (Kan.) | 22.17# | KCAC Indoor Championships | Feb 15, 2019 |
22 | Dunkley, Delano | SO-2 | Southern-NO | 22.20@# | Texas Tech Matador Qualifier | Feb 15, 2019 |
23 | Todd, Odail | JR-3 | Park U. | 22.22 | AMC Conference Championships | Feb 9, 2019 |
24 | Davis, Gavin | FR-1 | Concordia (Neb.) | 22.23 | 2019 Concordia Classic | Jan 24, 2019 |
24 | Paul, Paul | SO-2 | Mount Marty | 22.23 | 2019 GPAC Championships | Feb 15, 2019 |
26 | Keeling, Holt | SR-4 | Lindsey Wilson | 22.28# | USC Open Indoor | Feb 16, 2019 |
