How to Get Mew in Pokemon Ultra Sun
Mew
Top Contributors: Michael Koczwara, Professor_Oak, Zenayru + more
Last Edited:
Mew.jpg
Name | Type | Category | EV Yield |
---|---|---|---|
Mew |
| New Species Pokémon | 3 HP |
Height | Weight | Gender | Egg Group(s) |
1'04" 0.4m | 8.8 lbs. 4.0kg | Unknown | Undiscovered |
National Pokédex | Hoenn Pokédex | Abilities | Hidden Ability |
#151 | #--- | Synchronize | - |
advertisement
Base Stats
HP | Atk | Def | Sp.Atk | Sp.Def | Speed |
---|---|---|---|---|---|
100 | 100 | 100 | 100 | 100 | 100 |
Habitat
This Pokemon cannot be found in Hoenn. Trade of transfer from other Pokemon games.
Evolutionary Chain
This Pokemon does not evolve
Level Up Moves
Level | Move | Type | Category |
---|---|---|---|
1 | Pound | ||
1 | Reflect Type | ||
1 | Transform | ||
10 | Mega Punch | ||
20 | Metronome | ||
30 | Psychic | ||
40 | Barrier | ||
50 | Ancient Power | ||
60 | Amnesia | ||
70 | Me First | ||
80 | Baton Pass | ||
90 | Nasty Plot | ||
100 | Aura Sphere |
advertisement
TM and HM Moves
TM/HM | Move | Type | Category |
---|---|---|---|
TM01 | Hone Claws | ||
TM02 | Dragon Claw | ||
TM03 | Psyshock | ||
TM04 | Calm Mind | ||
TM05 | Roar | ||
TM06 | Toxic | ||
TM07 | Hail | ||
TM08 | Bulk Up | ||
TM09 | Venoshock | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM12 | Taunt | ||
TM13 | Ice Beam | ||
TM14 | Blizzard | ||
TM15 | Hyper Beam | ||
TM16 | Light Screen | ||
TM17 | Protect | ||
TM18 | Rain Dance | ||
TM19 | Roost | ||
TM20 | Safeguard | ||
TM21 | Frustration | ||
TM22 | Solar Beam | ||
TM23 | Smack Down | ||
TM24 | Thunderbolt | ||
TM25 | Thunder | ||
TM26 | Earthquake | ||
TM27 | Return | ||
TM28 | Dig | ||
TM29 | Psychic | ||
TM30 | Shadow Ball | ||
TM31 | Brick Break | ||
TM32 | Double Team | ||
TM33 | Reflect | ||
TM34 | Sludge Wave | ||
TM35 | Flamethrower | ||
TM36 | Sludge Bomb | ||
TM37 | Sandstorm | ||
TM38 | Fire Blast | ||
TM39 | Rock Tomb | ||
TM40 | Aerial Ace | ||
TM41 | Torment | ||
TM42 | Facade | ||
TM43 | Flame Charge | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM47 | Low Sweep | ||
TM48 | Round | ||
TM49 | Echoed Voice | ||
TM50 | Overheat | ||
TM51 | Steel Wing | ||
TM52 | Focus Blast | ||
TM53 | Energy Ball | ||
TM54 | False Swipe | ||
TM55 | Scald | ||
TM56 | Fling | ||
TM57 | Charge Beam | ||
TM58 | Sky Drop | ||
TM59 | Incinerate | ||
TM60 | Quash | ||
TM61 | Will-O-Wisp | ||
TM62 | Acrobatics | ||
TM63 | Embargo | ||
TM64 | Explosion | ||
TM65 | Shadow Claw | ||
TM66 | Payback | ||
TM67 | Retaliate | ||
TM68 | Giga Impact | ||
TM69 | Rock Polish | ||
TM70 | Flash | ||
TM71 | Stone Edge | ||
TM72 | Volt Switch | ||
TM73 | Thunder Wave | ||
TM74 | Gyro Ball | ||
TM75 | Swords Dance | ||
TM76 | Struggle Bug | ||
TM77 | Psych Up | ||
TM78 | Bulldoze | ||
TM79 | Frost Breath | ||
TM80 | Rock Slide | ||
TM81 | X-Scissor | ||
TM82 | Dragon Tail | ||
TM83 | Infestation | ||
TM84 | Poison Jab | ||
TM85 | Dream Eater | ||
TM86 | Grass Knot | ||
TM87 | Swagger | ||
TM88 | Sleep Talk | ||
TM89 | U-turn | ||
TM90 | Substitute | ||
TM91 | Flash Cannon | ||
TM92 | Trick Room | ||
TM93 | Wild Charge | ||
TM94 | Secret Power | ||
TM95 | Snarl | ||
TM96 | Nature Power | ||
TM97 | Dark Pulse | ||
TM98 | Power-Up Punch | ||
TM99 | Dazzling Gleam | ||
TM100 | Confide | ||
HM01 | Cut | ||
HM02 | Fly | ||
HM03 | Fly | ||
HM04 | Strength | ||
HM05 | Waterfall | ||
HM06 | Rock Smash | ||
HM07 | Dive |
Egg Moves
None
Move Tutor Moves
Move | Type | Category |
---|---|---|
After You |
| |
Aqua Tail |
| |
Bind | ||
Block |
| |
Bounce |
| |
Bug Bite | ||
Covet | ||
Draco Meteor | ||
Dragon Pulse |
| |
Drain Punch |
| |
Drill Run |
| |
Dual Chop |
| |
Earth Power |
| |
Electroweb |
| |
Endeavor |
| |
Fire Punch |
| |
Focus Punch |
| |
Foul Play |
| |
Gastro Acid |
| |
Giga Drain |
| |
Gravity |
| |
Gunk Shot |
| |
Heal Bell |
| |
Heat Wave |
| |
Helping Hand |
| |
Hyper Voice |
| |
Ice Punch |
| |
Icy Wind |
| |
Iron Defense |
| |
Iron Head |
| |
Iron Tail |
| |
Knock Off |
| |
Last Resort |
| |
Low Kick |
| |
Magic Coat |
| |
Magic Room |
| |
Magnet Rise |
| |
Outrage |
| |
Pain Split |
| |
Recycle |
| |
Role Play |
| |
Seed Bomb |
| |
Shock Wave |
| |
Signal Beam |
| |
Skill Swap |
| |
Sky Attack |
| |
Snatch |
| |
Snore |
| |
Spite |
| |
Stealth Rock |
| |
Super Fang |
| |
Superpower |
| |
Synthesis |
| |
Tailwind |
| |
Thunder Punch |
| |
Trick |
| |
Uproar |
| |
Water Pulse |
| |
Wonder Room |
| |
Worry Seed |
| |
Zen Headbutt |
|
Was this guide helpful?
In This Wiki Guide
Pokemon Moon Version
In the Pokémon Sun and Pokémon Moon games, embark on an adventure as a Pokémon Trainer and catch, battle and trade all-new Pokémon on the tropical islands of the Alola Region.
Developers
Game Freak
Publishers
Nintendo
Franchises
Pokemon
Features
Offline Versus Multiplayer, Online Versus Multiplayer
Release Date
November 18, 2016
Platforms
Nintendo 3DS
Genres
RPG
Licorice Pizza Review
Resident Evil: Welcome to Raccoon City Review
Presented by Warframe
Warframe's Most Important Story Moments So Far
Hellbound: Season 1 Review
How to Get Mew in Pokemon Ultra Sun
Source: https://www.ign.com/wikis/pokemon-sun-pokemon-moon/Mew